FFXI-3305 | Is your character stuck or you can't login? Click here!
Faster Experience
Final Fantasy XI
Gaia XI offers an enhanced, faster paced experience of Final Fantasy XI up through the release of Treasures of Aht Urhgan.
Moogle Perks & Trusts
New and returning players can begin with a jump start by using our boosted incentives. And for those who need a bit of help along the way, a few trusts have been made available to help.
Visit Our Discord
The best way to stay up to date with what's happening around Gaia XI is to visit our Discord!
Players Online (34)
Unique: 20
|
|
Sacrarium | THF 75 |
|
|
|
Beaucedine Glacier | RDM 45 |
|
|
|
RuAun Gardens | THF 75 |
|
|
|
Castle Zvahl Baileys | WAR 57 |
|
|
|
Bastok Mines | WHM 38 |
|
|
|
RuAun Gardens | WAR 75 |
|
|
|
Lower Jeuno | WAR 75 |
|
|
|
Lower Jeuno | BRD 75 |
|
|
|
Crawlers Nest | BLU 36 |
|
|
|
Lower Jeuno | BLM 75 |
|
|
|
Sea Serpent Grotto | SMN 36 |
|
|
|
Castle Zvahl Baileys | BRD 57 |
|
|
|
Lower Jeuno | RDM 75 |
|
|
|
Lower Jeuno | WHM 75 |
|
|
|
Sacrarium | BRD 75 |
|
|
|
Lower Jeuno | BLM 75 |
|
|
|
Qufim Island | RDM 34 |
|
|
|
Lower Jeuno | RDM 75 |
|
|
|
Lower Jeuno | BLM 75 |
|
|
|
Labyrinth Of Onzozo | THF 75 |
|
|
|
Lower Jeuno | BST 75 |
|
|
|
Sea Serpent Grotto | WAR 36 |
|
|
|
Upper Jeuno | RDM 75 |
|
|
|
RuAun Gardens | WHM 75 |
|
|
|
Bastok Mines | NIN 72 |
|
|
|
Port Windurst | THF 75 |
|
|
|
Bastok Mines | BRD 30 |
|
|
|
Bastok Mines | BLM 60 |
|
|
|
Upper Jeuno | PLD 75 |
|
|
|
Lower Jeuno | THF 75 |
|
|
|
Lower Jeuno | DRK 75 |
|
|
|
Upper Jeuno | DRK 75 |
|
|
|
South Gustaberg | NIN 17 |
|
|
|
South Gustaberg | NIN 17 |
|
Recent Achievements
|
|
09:50am |
|
|
09:43am |
|
|
09:06am |
|
|
08:56am |
|
|
08:28am |
|
|
07:00am |
|
|
06:57am |
|
|
06:38am |
|
|
05:50am |
|
|
05:49am |
|
|
05:47am |
|
|
05:46am |
|
|
05:46am |
|
|
05:43am |
|
|
05:43am |
|
|
05:05am |
|
|
04:28am |
|
|
04:27am |
|
|
03:42am |
|
|
03:42am |
|
|
03:38am |
|
|
03:05am |
|
|
02:38am |
|
|
02:32am |
|
|
02:31am |
Recent Auction Purchases
| Item | Date | Buyer | Price |
|---|
|
|
10:18am | Glakla | 10,000 |
|
|
10:18am | Glakla | 10,000 |
|
|
10:18am | Glakla | 10,000 |
|
10:17am | UkaTotlihn | 18,000 |
|
|
10:17am | Joachim | 8,624 |
|
|
10:17am | Trion | 4,254 |
|
|
10:17am | MihliAliapoh | 1,000 |
|
10:14am | Iroha | 14,400 |
|
10:14am | NajaSalaheem | 12,000 |
|
10:14am | Joachim | 24,000 |
|
10:14am | Joachim | 12,000 |
|
|
10:14am | Raubahn | 6,007 |
|
10:14am | Maat | 3,564 |
|
|
10:11am | Luzaf | 4,000 |
|
10:11am | Ovjang | 14,400 |
|
|
10:11am | Volker | 10,000 |
|
|
10:11am | IronEater | 40,000 |
|
|
10:11am | YoranOran | 20,000 |
|
|
10:11am | Cherukik | 3,836 |
|
|
10:08am | SemihLafihna | 25,000 |
|
10:08am | Gilgamesh | 9,900 |
|
10:08am | KarahaBaruha | 600,000 |
|
|
10:08am | Ayame | 10,000 |
|
10:08am | Rosulatia | 9,900 |
|
|
10:08am | Trion | 2,400 |

