FFXI-3305 | Is your character stuck or you can't login? Click here!
Faster Experience
Final Fantasy XI
Gaia XI offers an enhanced, faster paced experience of Final Fantasy XI up through the release of Treasures of Aht Urhgan.
Moogle Perks & Trusts
New and returning players can begin with a jump start by using our boosted incentives. And for those who need a bit of help along the way, a few trusts have been made available to help.
Visit Our Discord
The best way to stay up to date with what's happening around Gaia XI is to visit our Discord!
Players Online (24)
Unique: 14
|
|
Ifrits Cauldron | WHM 75 |
|
|
|
Dynamis-Xarcabard | DRG 75 |
|
|
|
Rabao | DRG 75 |
|
|
|
East Ronfaure | SAM 75 |
|
|
|
Dynamis-San d'Oria | BRD 75 |
|
|
|
Attohwa Chasm | DRK 66 |
|
|
|
Southern San d'Oria | SAM 60 |
|
|
|
The Boyahda Tree | THF 75 |
|
|
|
Dynamis-San d'Oria | THF 75 |
|
|
|
Arrapago Reef | WAR 75 |
|
|
|
Arrapago Reef | WHM 75 |
|
|
|
Dynamis-Xarcabard | THF 75 |
|
|
|
Dynamis-Xarcabard | WHM 75 |
|
|
|
Attohwa Chasm | BRD 65 |
|
|
|
Monastic Cavern | THF 75 |
|
|
|
Castle Oztroja | THF 60 |
|
|
|
Bastok Markets | THF 75 |
|
|
|
RuAun Gardens | THF 75 |
|
|
|
RuAun Gardens | PLD 75 |
|
|
|
Misareaux Coast | RNG 72 |
|
|
|
Port San d'Oria | SAM 60 |
|
|
|
Bastok Mines | RNG 50 |
|
|
|
Cape Teriggan | BRD 75 |
|
|
|
Carpenters Landing | THF 75 |
|
Recent Achievements
|
|
12:07pm |
|
|
12:06pm |
|
|
11:22am |
|
|
10:36am |
|
|
10:36am |
|
|
10:20am |
|
|
10:20am |
|
|
09:54am |
|
|
08:10am |
|
|
06:36am |
|
|
03:50am |
|
|
03:49am |
|
|
02:04am |
|
|
01:34am |
|
|
01:34am |
|
|
01:23am |
|
|
12:24am |
|
|
12:24am |
|
|
12:13am |
|
|
11:54pm |
|
|
11:53pm |
|
|
11:19pm |
|
|
10:49pm |
|
|
10:43pm |
|
|
10:41pm |
Recent Auction Purchases
| Item | Date | Buyer | Price |
|---|
|
|
12:38pm | Joachim | 3,000 |
|
|
12:35pm | Mumor | 8,900 |
|
12:35pm | Pieuje | 36,000 |
|
|
12:35pm | NajaSalaheem | 20,000 |
|
|
12:35pm | Maat | 6,900 |
|
|
12:35pm | Iroha | 5,836 |
|
12:35pm | Curilla | 240 |
|
12:35pm | Myspace | 12,000 |
|
12:35pm | Myspace | 12,000 |
|
12:32pm | Zeid | 156,336 |
|
|
12:32pm | Aldo | 30,000 |
|
|
12:32pm | Abquhbah | 2,400 |
|
12:32pm | Aldo | 1,200 |
|
|
12:32pm | Mnejing | 285 |
|
|
12:32pm | RomaaMihgo | 35 |
|
|
12:30pm | Apururu | 5,000 |
|
12:30pm | Aphmau | 12,000 |
|
12:30pm | Teodor | 33,165 |
|
|
12:30pm | MihliAliapoh | 20,000 |
|
|
12:30pm | Lilisette | 2,000 |
|
|
12:30pm | Lion | 200 |
|
|
12:27pm | Rahal | 101,994 |
|
|
12:27pm | JakohWahcondalo | 16,042 |
|
|
12:27pm | Luzaf | 11,700 |
|
|
12:27pm | AjidoMarujido | 10,000 |

