FFXI-3305 | Is your character stuck or you can't login? Click here!
Faster Experience
Final Fantasy XI
Gaia XI offers an enhanced, faster paced experience of Final Fantasy XI up through the release of Treasures of Aht Urhgan.
Moogle Perks & Trusts
New and returning players can begin with a jump start by using our boosted incentives. And for those who need a bit of help along the way, a few trusts have been made available to help.
Visit Our Discord
The best way to stay up to date with what's happening around Gaia XI is to visit our Discord!
Players Online (49)
Unique: 29
|
|
The Eldieme Necropolis | WHM 58 |
|
|
|
Aht Urhgan Whitegate | SAM 75 |
|
|
|
Lower Jeuno | BRD 75 |
|
|
|
Dragons Aery | SMN 75 |
|
|
|
Bhaflau Thickets | MNK 66 |
|
|
|
Bastok Mines | NIN 23 |
|
|
|
Lower Jeuno | THF 75 |
|
|
|
Western Altepa Desert | DRG 47 |
|
|
|
West Ronfaure | PUP 75 |
|
|
|
Qufim Island | NIN 26 |
|
|
|
West Sarutabaruta | SMN 01 |
|
|
|
Aht Urhgan Whitegate | BRD 75 |
|
|
|
Lower Jeuno | RDM 75 |
|
|
|
Bastok Markets | PLD 75 |
|
|
|
Norg | BRD 75 |
|
|
|
Yhoator Jungle | BLU 75 |
|
|
|
Port Jeuno | THF 75 |
|
|
|
Bhaflau Thickets | MNK 66 |
|
|
|
Lower Jeuno | WAR 75 |
|
|
|
Lower Jeuno | RDM 75 |
|
|
|
Castle Oztroja | BRD 53 |
|
|
|
Aht Urhgan Whitegate | DRK 75 |
|
|
|
Labyrinth Of Onzozo | THF 75 |
|
|
|
Lower Jeuno | THF 75 |
|
|
|
Castle Oztroja | WAR 52 |
|
|
|
Crawlers Nest | RNG 48 |
|
|
|
Aht Urhgan Whitegate | BLM 65 |
|
|
|
Lower Jeuno | WAR 75 |
|
|
|
Bastok Mines | MNK 37 |
|
|
|
Lower Jeuno | WHM 75 |
|
|
|
Lower Jeuno | NIN 37 |
|
|
|
Lower Jeuno | NIN 37 |
|
|
|
Lower Jeuno | WAR 75 |
|
|
|
Port Jeuno | BRD 73 |
|
|
|
Western Altepa Desert | BRD 47 |
|
|
|
Bastok Mines | WAR 75 |
|
|
|
Bastok Mines | BRD 75 |
|
|
|
Lower Jeuno | DRK 75 |
|
|
|
Aht Urhgan Whitegate | BRD 75 |
|
|
|
Lower Jeuno | DRG 57 |
|
|
|
Bastok Mines | NIN 75 |
|
|
|
Valkurm Dunes | DRK 42 |
|
|
|
Lower Jeuno | WHM 57 |
|
|
|
Lower Jeuno | BLM 51 |
|
|
|
Lower Jeuno | BST 75 |
|
|
|
Buburimu Peninsula | NIN 75 |
|
|
|
Lower Jeuno | BLU 75 |
|
|
|
Wajaom Woodlands | BRD 58 |
|
|
|
Wajaom Woodlands | THF 58 |
|
Recent Achievements
|
|
05:01pm |
|
|
04:16pm |
|
|
04:15pm |
|
|
04:15pm |
|
|
03:46pm |
|
|
03:36pm |
|
|
03:35pm |
|
|
03:34pm |
|
|
03:19pm |
|
|
02:56pm |
|
|
02:27pm |
|
|
02:27pm |
|
|
02:25pm |
|
|
02:24pm |
|
|
01:42pm |
|
|
01:23pm |
|
|
01:06pm |
|
|
01:06pm |
|
|
12:51pm |
|
|
12:46pm |
|
|
12:42pm |
|
|
12:38pm |
|
|
12:05pm |
|
|
11:22am |
|
|
11:12am |
Recent Auction Purchases
| Item | Date | Buyer | Price |
|---|

