FFXI-3305 | Is your character stuck or you can't login? Click here!
Faster Experience
Final Fantasy XI
Gaia XI offers an enhanced, faster paced experience of Final Fantasy XI up through the release of Treasures of Aht Urhgan.
Moogle Perks & Trusts
New and returning players can begin with a jump start by using our boosted incentives. And for those who need a bit of help along the way, a few trusts have been made available to help.
Visit Our Discord
The best way to stay up to date with what's happening around Gaia XI is to visit our Discord!
Players Online (44)
Unique: 26
|
|
La Theine Plateau | WHM 71 |
|
|
|
West Ronfaure | PLD 01 |
|
|
|
Davoi | THF 75 |
|
|
|
Maze Of Shakhrami | DRG 75 |
|
|
|
Southern San d'Oria | THF 75 |
|
|
|
Lower Jeuno | BRD 75 |
|
|
|
Nashmau | THF 66 |
|
|
|
Lower Jeuno | SMN 75 |
|
|
|
West Ronfaure | BLM 01 |
|
|
|
Port Windurst | MNK 75 |
|
|
|
Port Windurst | THF 75 |
|
|
|
Den Of Rancor | THF 75 |
|
|
|
Lower Jeuno | THF 75 |
|
|
|
Upper Jeuno | WAR 75 |
|
|
|
Lower Jeuno | RDM 75 |
|
|
|
Windurst Woods | RNG 65 |
|
|
|
Nashmau | BRD 61 |
|
|
|
Crawlers Nest | WAR 75 |
|
|
|
West Sarutabaruta | THF 38 |
|
|
|
Northern San d'Oria | WHM 75 |
|
|
|
RuLude Gardens | THF 50 |
|
|
|
Nashmau | WAR 61 |
|
|
|
Phomiuna Aqueducts | BLU 75 |
|
|
|
Phomiuna Aqueducts | THF 75 |
|
|
|
Selbina | BLM 75 |
|
|
|
Upper Jeuno | DRG 75 |
|
|
|
Crawlers Nest | WAR 58 |
|
|
|
Monastic Cavern | WAR 60 |
|
|
|
Upper Jeuno | NIN 75 |
|
|
|
Lower Jeuno | THF 75 |
|
|
|
Lower Jeuno | BRD 74 |
|
|
|
Valkurm Dunes | THF 27 |
|
|
|
Monastic Cavern | MNK 60 |
|
|
|
Bastok Mines | DRG 24 |
|
|
|
Bastok Mines | NIN 24 |
|
|
|
Northern San d'Oria | BLM 75 |
|
|
|
Port Jeuno | BLM 75 |
|
|
|
Bastok Mines | RNG 44 |
|
|
|
Lower Jeuno | COR 47 |
|
|
|
Lower Jeuno | BLM 52 |
|
|
|
Rolanberry Fields | RDM 53 |
|
|
|
Meriphataud Mountains | THF 75 |
|
|
|
Meriphataud Mountains | THF 75 |
|
|
|
Den Of Rancor | MNK 75 |
|
Recent Achievements
|
|
05:40pm |
|
|
05:40pm |
|
|
05:36pm |
|
|
05:01pm |
|
|
05:01pm |
|
|
04:53pm |
|
|
04:40pm |
|
|
04:40pm |
|
|
04:40pm |
|
|
04:38pm |
|
|
03:20pm |
|
|
03:20pm |
|
|
03:17pm |
|
|
03:16pm |
|
|
03:15pm |
|
|
03:07pm |
|
|
02:30pm |
|
|
02:24pm |
|
|
02:10pm |
|
|
01:57pm |
|
|
01:55pm |
|
|
01:54pm |
|
|
01:52pm |
|
|
01:49pm |
|
|
01:31pm |
Recent Auction Purchases
| Item | Date | Buyer | Price |
|---|
|
|
05:49pm | KarahaBaruha | 10,000 |
|
|
05:49pm | Mumor | 50,000 |
|
|
05:49pm | Gessho | 20,000 |
|
|
05:49pm | Gilgamesh | 6,186 |
|
|
05:49pm | Mumor | 2,000 |
|
|
05:48pm | Meoww | 20,000 |
|
|
05:48pm | Meoww | 9,600 |
|
|
05:48pm | Laraud | 10,000 |
|
|
05:48pm | Laraud | 10,000 |
|
|
05:47pm | LehkoHabhoka | 20,000 |
|
|
05:47pm | Lilisette | 6,000 |
|
|
05:47pm | Zasshal | 48,500 |
|
|
05:47pm | Monberaux | 20,000 |
|
|
05:47pm | NajaSalaheem | 14,300 |
|
|
05:47pm | Volker | 10,000 |
|
|
05:46pm | Meoww | 25,000 |
|
|
05:46pm | Meoww | 25,000 |
|
|
05:45pm | Vadal | 25,000 |
|
|
05:45pm | Vadal | 80,000 |
|
|
05:45pm | Lilisette | 1,800 |
|
05:45pm | Monberaux | 28,080 |
|
|
05:45pm | Mumor | 20,000 |
|
|
05:45pm | YoranOran | 5,000 |
|
05:45pm | UkaTotlihn | 1,782 |
|
|
05:42pm | Zasshal | 30,000 |

