FFXI-3305 | Is your character stuck or you can't login? Click here!
Faster Experience
Final Fantasy XI
Gaia XI offers an enhanced, faster paced experience of Final Fantasy XI up through the release of Treasures of Aht Urhgan.
Moogle Perks & Trusts
New and returning players can begin with a jump start by using our boosted incentives. And for those who need a bit of help along the way, a few trusts have been made available to help.
Visit Our Discord
The best way to stay up to date with what's happening around Gaia XI is to visit our Discord!
Players Online (32)
Unique: 19
|
|
Monastic Cavern | COR 75 |
|
|
|
Windurst Woods | WHM 45 |
|
|
|
Dragons Aery | WAR 75 |
|
|
|
Mount Zhayolm | COR 75 |
|
|
|
Hazhalm Testing Grounds | SAM 75 |
|
|
|
Lower Jeuno | NIN 75 |
|
|
|
Lower Jeuno | SMN 59 |
|
|
|
The Boyahda Tree | THF 75 |
|
|
|
Monastic Cavern | THF 75 |
|
|
|
Port Windurst | WAR 75 |
|
|
|
Bastok Mines | BRD 75 |
|
|
|
Meriphataud Mountains | WHM 24 |
|
|
|
Lower Jeuno | WHM 75 |
|
|
|
Port Bastok | RDM 75 |
|
|
|
Labyrinth Of Onzozo | THF 75 |
|
|
|
Lower Jeuno | BLM 75 |
|
|
|
Bastok Mines | SAM 75 |
|
|
|
Hazhalm Testing Grounds | BRD 75 |
|
|
|
Gustav Tunnel | BLM 58 |
|
|
|
Lower Jeuno | RDM 75 |
|
|
|
Bastok Mines | MNK 37 |
|
|
|
Dragons Aery | WHM 75 |
|
|
|
Lower Jeuno | BLM 75 |
|
|
|
Lower Jeuno | COR 75 |
|
|
|
Misareaux Coast | THF 75 |
|
|
|
Lower Jeuno | DRK 75 |
|
|
|
Bastok Mines | NIN 75 |
|
|
|
Mount Zhayolm | WAR 75 |
|
|
|
Lower Jeuno | BST 75 |
|
|
|
Lower Jeuno | DRK 75 |
|
|
|
Batallia Downs | BRD 51 |
|
|
|
Batallia Downs | THF 51 |
|
Recent Achievements
|
|
09:09am |
|
|
08:43am |
|
|
08:22am |
|
|
08:05am |
|
|
07:54am |
|
|
07:01am |
|
|
06:09am |
|
|
06:08am |
|
|
05:11am |
|
|
05:06am |
|
|
03:55am |
|
|
03:20am |
|
|
03:17am |
|
|
03:14am |
|
|
03:11am |
|
|
03:10am |
|
|
03:10am |
|
|
03:07am |
|
|
02:15am |
|
|
01:51am |
|
|
01:40am |
|
|
01:40am |
|
|
01:30am |
|
|
01:10am |
|
|
01:10am |
Recent Auction Purchases
| Item | Date | Buyer | Price |
|---|
|
09:45am | Zasshal | 3,000 |
|
|
09:42am | Mnejing | 40,000 |
|
09:42am | Prishe | 24,750 |
|
|
09:42am | Rahal | 9,716 |
|
|
09:42am | Rosulatia | 4,784 |
|
|
09:42am | Ayame | 661 |
|
|
09:42am | YoranOran | 150 |
|
|
09:40am | Lilisette | 50,000 |
|
|
09:40am | Iroha | 10,000 |
|
|
09:40am | Aphmau | 1,500 |
|
|
09:40am | AjidoMarujido | 1,000 |
|
|
09:40am | Ragelise | 800 |
|
09:37am | Lilisette | 36,000 |
|
|
09:37am | Rahal | 5,000 |
|
|
09:37am | Nashmeira | 3,070 |
|
|
09:37am | UkaTotlihn | 1,237 |
|
|
09:37am | Joachim | 200 |
|
|
09:37am | LehkoHabhoka | 150 |
|
09:34am | Mumor | 144,000 |
|
09:34am | StarSibyl | 18,000 |
|
|
09:34am | MihliAliapoh | 4,800 |
|
|
09:34am | Pieuje | 550 |
|
|
09:34am | Cornelia | 100 |
|
|
09:31am | Zeid | 7,000 |
|
|
09:31am | Ingrid | 20,000 |

