FFXI-3305 | Is your character stuck or you can't login? Click here!
Faster Experience
Final Fantasy XI
Gaia XI offers an enhanced, faster paced experience of Final Fantasy XI up through the release of Treasures of Aht Urhgan.
Moogle Perks & Trusts
New and returning players can begin with a jump start by using our boosted incentives. And for those who need a bit of help along the way, a few trusts have been made available to help.
Visit Our Discord
The best way to stay up to date with what's happening around Gaia XI is to visit our Discord!
Players Online (44)
Unique: 28
|
|
Lower Jeuno | SAM 75 |
|
|
|
Northern San d'Oria | PLD 75 |
|
|
|
La Theine Plateau | WHM 73 |
|
|
|
Lower Jeuno | RDM 75 |
|
|
|
Attohwa Chasm | MNK 75 |
|
|
|
Northern San d'Oria | DRG 75 |
|
|
|
Bostaunieux Oubliette | DRK 49 |
|
|
|
Lower Jeuno | BLM 75 |
|
|
|
Bastok Mines | DRG 75 |
|
|
|
Buburimu Peninsula | SAM 75 |
|
|
|
Arrapago Reef | BLU 69 |
|
|
|
South Gustaberg | THF 32 |
|
|
|
Castle Oztroja | THF 75 |
|
|
|
Alzadaal Undersea Ruins | BRD 75 |
|
|
|
Alzadaal Undersea Ruins | SMN 75 |
|
|
|
Lower Jeuno | SAM 75 |
|
|
|
Aht Urhgan Whitegate | PUP 75 |
|
|
|
Alzadaal Undersea Ruins | SAM 75 |
|
|
|
Lower Jeuno | THF 75 |
|
|
|
Quicksand Caves | THF 75 |
|
|
|
Attohwa Chasm | THF 75 |
|
|
|
Lower Jeuno | WAR 75 |
|
|
|
Port Jeuno | RDM 75 |
|
|
|
Bostaunieux Oubliette | BRD 45 |
|
|
|
|||
|
|
Bearclaw Pinnacle | BRD 75 |
|
|
|
Upper Jeuno | PUP 75 |
|
|
|
Bearclaw Pinnacle | WAR 75 |
|
|
|
Misareaux Coast | BLM 75 |
|
|
|
Misareaux Coast | RNG 75 |
|
|
|
Davoi | BLM 75 |
|
|
|
Den Of Rancor | THF 75 |
|
|
|
Aht Urhgan Whitegate | NIN 75 |
|
|
|
Aht Urhgan Whitegate | BRD 75 |
|
|
|
Lower Jeuno | WAR 75 |
|
|
|
Attohwa Chasm | BRD 75 |
|
|
|
Zeruhn Mines | BST 07 |
|
|
|
Attohwa Chasm | THF 75 |
|
|
|
Aht Urhgan Whitegate | WHM 75 |
|
|
|
Aht Urhgan Whitegate | BLM 75 |
|
|
|
Quicksand Caves | BRD 75 |
|
|
|
Bhaflau Thickets | BRD 70 |
|
|
|
Bhaflau Thickets | THF 73 |
|
|
|
Aht Urhgan Whitegate | SAM 75 |
|
Recent Achievements
|
|
05:19pm |
|
|
05:18pm |
|
|
05:16pm |
|
|
04:47pm |
|
|
03:54pm |
|
|
03:36pm |
|
|
03:26pm |
|
|
03:19pm |
|
|
03:15pm |
|
|
03:12pm |
|
|
02:50pm |
|
|
02:49pm |
|
|
02:45pm |
|
|
02:41pm |
|
|
02:29pm |
|
|
02:28pm |
|
|
01:38pm |
|
|
12:43pm |
|
|
12:41pm |
|
|
12:26pm |
|
|
12:16pm |
|
|
11:51am |
|
|
11:15am |
|
|
11:15am |
|
|
11:11am |
Recent Auction Purchases
| Item | Date | Buyer | Price |
|---|
|
|
05:43pm | Glaklaholic | 60,500 |
|
|
05:42pm | Glaklaholic | 12,000 |
|
|
05:38pm | Holtz | 5,000 |
|
|
05:34pm | Teft | 8,400 |
|
|
05:33pm | Teft | 2,000 |
|
|
05:32pm | Teft | 1,448 |
|
|
05:32pm | Teft | 154 |
|
|
05:24pm | Crazy | 200 |
|
|
05:18pm | Ibuki | 100,784 |
|
|
04:50pm | Mynx | 5,400 |
|
04:49pm | Geezus | 120,000 |
|
04:49pm | Geezus | 120,000 |
|
|
04:49pm | Kuja | 2,000 |
|
|
04:49pm | Kuja | 2,000 |
|
|
04:49pm | Kuja | 2,000 |
|
|
04:49pm | Kuja | 2,000 |
|
|
04:47pm | Kuja | 5,000 |
|
|
04:47pm | Kuja | 5,000 |
|
|
04:47pm | Kuja | 5,000 |
|
|
04:47pm | Kuja | 5,000 |
|
|
04:46pm | Sodapop | 30,000 |
|
04:45pm | Nukeyboom | 2,000 |
|
04:45pm | Nukeyboom | 2,000 |
|
04:44pm | Nukeyboom | 2,000 |
|
04:44pm | Nukeyboom | 2,000 |

